HA Graphs


190266 THE NEUROMEDICAL CENTER HOSPITAL - BATON ROUGE, LA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 57,388,172 Amount 2,965 100.0%
2021 54,669,281 Amount 2,965 100.0%
2020 48,983,837 Amount 2,976 100.0%
2019 51,999,651 Amount 2,962 100.0%
2018 47,950,838 Amount 3,032 100.0%
2017 44,073,332 Amount 3,109 100.0%
2016 36,654,738 Amount 3,344 100.0%
2015 38,206,292 Amount 3,253 100.0%
2014 32,603,585 Amount 3,406 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 20,301,338 Amount 580 35.4%
2021 18,819,198 Amount 762 34.4%
2020 15,987,763 Amount 560 32.6%
2019 16,453,255 Amount 798 31.6%
2018 14,419,649 Amount 852 30.1%
2017 11,025,125 Amount 948 25.0%
2016 4,794,673 Amount 1,477 13.1%
2015 7,691,376 Amount 1,215 20.1%
2014 5,498,442 Amount 1,278 16.9%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 21,770,307 Amount 746 37.9%
2021 20,118,757 Amount 1,447 36.8%
2020 20,404,980 Amount 1,016 41.7%
2019 18,386,882 Amount 1,159 35.4%
2018 16,871,277 Amount 1,138 35.2%
2017 12,951,359 Amount 1,346 29.4%
2016 6,332,862 Amount 1,850 17.3%
2015 8,351,691 Amount 1,612 21.9%
2014 6,389,636 Amount 1,780 19.6%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 10,509,882 Payments 2,478 18.3%
2021 8,445,447 Payments 2,656 15.4%
2020 7,769,453 Payments 2,736 15.9%
2019 8,960,044 Payments 2,679 17.2%
2018 8,439,568 Payments 2,729 17.6%
2017 7,257,796 Payments 2,827 16.5%
2016 5,251,862 Payments 3,058 14.3%
2015 4,599,102 Payments 3,144 12.0%
2014 4,490,989 Payments 3,193 13.8%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 23 Beds 4,905 0.0%
2021 23 Beds 4,918 0.0%
2020 23 Beds 4,973 0.0%
2019 23 Beds 5,026 0.0%
2018 23 Beds 5,058 0.0%
2017 23 Beds 5,063 0.0%
2016 23 Beds 5,078 0.0%
2015 23 Beds 5,082 0.0%
2014 23 Beds 5,117 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 1,415 Discharges 3,057 0.0%
2021 1,296 Discharges 3,206 0.0%
2020 1,230 Discharges 3,262 0.0%
2019 1,396 Discharges 3,229 0.0%
2018 1,409 Discharges 3,246 0.0%
2017 1,407 Discharges 3,253 0.0%
2016 1,207 Discharges 3,457 0.0%
2015 1,204 Discharges 3,496 0.0%
2014 1,135 Discharges 3,553 0.0%